Goblin from Arthur Rackham illustrations for Rosetti's Goblin Market

Teaching Portfolio

UF Copy of Teaching Evaluations

Accessible Online: http://www.aa.ufl.edu/aa/dass/tcheval/lastname.asp

ENC1101 - EXPOS & ARGU WRITING


Instructor: TAYLOR,LAURIE NANCY F
(Grad Asst - G)
Liberal Arts & Sciences
English

Enrolled: 23 - Responding: 18
Term: Spring 2001
Section 1659
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 55.56 16.67 27.78 0 0 0
2) Communication of ideas and information 44.44 33.33 16.67 5.56 0 0
3) Expression of expectations for performance in class 55.56 27.78 16.67 0 0 0
4) Availability to assist students in or out of class 72.22 22.22 5.56 0 0 0
5) Respect and concern for students 83.33 11.11 5.56 0 0 0
6) Stimulation of interest in course 50 27.78 22.22 0 0 0
7) Facilitation of learning 38.89 44.44 16.67 0 0 0
8) Overall assessment of instructor 61.11 27.78 11.11 0 0 0

ENC1101 - EXPOS & ARGU WRITING


Instructor: TAYLOR,LAURIE NANCY F
(Grad Asst - G)
Liberal Arts & Sciences
English

Enrolled: 23 - Responding: 14
Term: Spring 2001
Section 6172
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 71.43 14.29 7.14 7.14 0 0
2) Communication of ideas and information 42.86 35.71 14.29 7.14 0 0
3) Expression of expectations for performance in class 64.29 21.43 14.29 0 0 0
4) Availability to assist students in or out of class 78.57 14.29 7.14 0 0 0
5) Respect and concern for students 85.71 7.14 7.14 0 0 0
6) Stimulation of interest in course 50 35.71 14.29 0 0 0
7) Facilitation of learning 50 28.57 21.43 0 0 0
8) Overall assessment of instructor 64.29 28.57 7.14 0 0 0

ENC1101 - EXPOS & ARGU WRITING


Instructor: TAYLOR,LAURIE NANCY F
(Grad Asst - T)
Liberal Arts & Sciences
English

Enrolled: 23 - Responding: 23
Term: Summer 2001
Section 4315
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 60.87 34.78 4.35 0 0 0
2) Communication of ideas and information 56.52 34.78 8.7 0 0 0
3) Expression of expectations for performance in class 78.26 13.04 4.35 4.35 0 0
4) Availability to assist students in or out of class 69.57 26.09 4.35 0 0 0
5) Respect and concern for students 95.65 0 4.35 0 0 0
6) Stimulation of interest in course 82.61 13.04 4.35 0 0 0
7) Facilitation of learning 73.91 21.74 4.35 0 0 0
8) Overall assessment of instructor 91.3 4.35 4.35 0 0 0

ENC1101 - EXPOS & ARGU WRITING


Instructor: TAYLOR,LAURIE NANCY F
(Grad Asst - T)
Liberal Arts & Sciences
English

Enrolled: 20 - Responding: 16
Term: Fall 2001
Section 1035
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 50 31.25 18.75 0 0 0
2) Communication of ideas and information 62.5 25 12.5 0 0 0
3) Expression of expectations for performance in class 37.5 37.5 25 0 0 0
4) Availability to assist students in or out of class 75 18.75 6.25 0 0 0
5) Respect and concern for students 81.25 12.5 6.25 0 0 0
6) Stimulation of interest in course 56.25 31.25 12.5 0 0 0
7) Facilitation of learning 50 18.75 25 6.25 0 0
8) Overall assessment of instructor 50 37.5 6.25 0 0 6.25

ENC1101 - EXPOS & ARGU WRITING


Instructor: TAYLOR,LAURIE NANCY F
(Grad Asst - T)
Liberal Arts & Sciences
English

Enrolled: 18 - Responding: 14
Term: Fall 2001
Section 1659
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 50 35.71 14.29 0 0 0
2) Communication of ideas and information 64.29 21.43 14.29 0 0 0
3) Expression of expectations for performance in class 50 28.57 21.43 0 0 0
4) Availability to assist students in or out of class 71.43 21.43 7.14 0 0 0
5) Respect and concern for students 78.57 14.29 7.14 0 0 0
6) Stimulation of interest in course 64.29 28.57 7.14 0 0 0
7) Facilitation of learning 42.86 50 7.14 0 0 0
8) Overall assessment of instructor 85.71 7.14 7.14 0 0 0

ENG1131 - WRITING THRU MEDIA


Instructor: TAYLOR,LAURIE NANCY F
(Grad Asst - T)
Liberal Arts & Sciences
English

Enrolled: 26 - Responding: 24
Term: Spring 2002
Section 1787
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 75 20.83 0 4.17 0 0
2) Communication of ideas and information 70.83 25 4.17 0 0 0
3) Expression of expectations for performance in class 75 25 0 0 0 0
4) Availability to assist students in or out of class 95.83 4.17 0 0 0 0
5) Respect and concern for students 95.83 4.17 0 0 0 0
6) Stimulation of interest in course 83.33 16.67 0 0 0 0
7) Facilitation of learning 66.67 33.33 0 0 0 0
8) Overall assessment of instructor 100 0 0 0 0 0

ENG1131 - WRITING THRU MEDIA


Instructor: TAYLOR,LAURIE NANCY F
(Grad Teach Ast)
Liberal Arts & Sciences
English

Enrolled: 19 - Responding: 11
Term: Fall 2002
Section 1363
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 45.45 54.55 0 0 0 0
2) Communication of ideas and information 54.55 45.45 0 0 0 0
3) Expression of expectations for performance in class 36.36 54.55 9.09 0 0 0
4) Availability to assist students in or out of class 72.73 27.27 0 0 0 0
5) Respect and concern for students 72.73 27.27 0 0 0 0
6) Stimulation of interest in course 90.91 9.09 0 0 0 0
7) Facilitation of learning 45.45 54.55 0 0 0 0
8) Overall assessment of instructor 81.82 18.18 0 0 0 0

ENC1102 - ARGUMENT & PERSUASION


Instructor: TAYLOR,LAURIE NANCY F
(Graduate Tch As)
Centers & Institutes
Writing Program

Enrolled: 19 - Responding: 12
Term: Fall 2005
Section 5875
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 58.33 41.67 0 0 0 0
2) Communication of ideas and information 58.33 41.67 0 0 0 0
3) Expression of expectations for performance in class 66.67 25 8.33 0 0 0
4) Availability to assist students in or out of class 91.67 0 8.33 0 0 0
5) Respect and concern for students 83.33 16.67 0 0 0 0
6) Stimulation of interest in course 50 33.33 16.67 0 0 0
7) Facilitation of learning 50 50 0 0 0 0
8) Overall assessment of instructor 66.67 33.33 0 0 0 0

ENC5236 - ADV BUS WRIT ACCOUNT


Instructor: TAYLOR,LAURIE NANCY F
(Graduate Tch As)
Liberal Arts & Sciences
English

Enrolled: 24 - Responding: 20
Term: Fall 2005
Section 2135
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 75 15 10 0 0 0
2) Communication of ideas and information 90 10 0 0 0 0
3) Expression of expectations for performance in class 80 20 0 0 0 0
4) Availability to assist students in or out of class 85 15 0 0 0 0
5) Respect and concern for students 95 5 0 0 0 0
6) Stimulation of interest in course 75 25 0 0 0 0
7) Facilitation of learning 85 15 0 0 0 0
8) Overall assessment of instructor 100 0 0 0 0 0

ENC5236 - ADV BUS WRIT ACCOUNT


Instructor: TAYLOR,LAURIE NANCY F
(Graduate Tch As)
Liberal Arts & Sciences
English

Enrolled: 24 - Responding: 22
Term: Spring 2006
Section 981
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 81.82 18.18 0 0 0 0
2) Communication of ideas and information 63.64 36.36 0 0 0 0
3) Expression of expectations for performance in class 81.82 9.09 9.09 0 0 0
4) Availability to assist students in or out of class 90.91 4.55 4.55 0 0 0
5) Respect and concern for students 95.45 0 4.55 0 0 0
6) Stimulation of interest in course 63.64 36.36 0 0 0 0
7) Facilitation of learning 72.73 27.27 0 0 0 0
8) Overall assessment of instructor 90.91 9.09 0 0 0 0

LIT4930 - GAMING CULTURES


Instructor: TAYLOR,LAURIE NANCY F
(Graduate Tch As)
Liberal Arts & Sciences
English

Enrolled: 35 - Responding: 23
Term: Spring 2006
Section 6638
Excel
Very
Good

Good

Fair

Poor
No
Resp
1) Description of course objectives and assignments 56.52 43.48 0 0 0 0
2) Communication of ideas and information 60.87 39.13 0 0 0 0
3) Expression of expectations for performance in class 43.48 43.48 13.04 0 0 0
4) Availability to assist students in or out of class 86.96 8.7 4.35 0 0 0
5) Respect and concern for students 100 0 0 0 0 0
6) Stimulation of interest in course 95.65 4.35 0 0 0 0
7) Facilitation of learning 78.26 21.74 0 0 0 0
8) Overall assessment of instructor 95.65 4.35 0 0 0 0

Back to top